Members of the Advisory Board
Name | Role | Organization | Website |
Andreas Brink | Head of Copernicus Global Land Monitoring | EC DG-JRC | https://joint-research-centre.ec.europa.eu/ |
Jillian Campbell | Head of Planning, Monitoring, Review and Reporting | CBD | https://cbd.int |
Ilaria Di Matteo | Chief of Section | UNSD | https://unstats.un.org/UNSDWebsite |
Gary Geller | Co-lead | NASA CEOS Biodiversity Study Team |
|
Yana Gevorgyan | Director | GEO Secretariat | https://earthobservations.org |
Andrew Gonzalez | Co-chair | GEO BON | https://geobon.org |
Meghan Halabisky | Senior Science Advisor | DE Africa | https://www.digitalearthafrica.org |
Marko Javorsek | Statistician | UNSD | https://seea.un.org |
David Keith | Lead Ecosystem Management and Chair Workgroup on Ecosystem Typology |
IUCN | https://iucn.org |
Flore Lafaye De Micheau | Senior Advisor | Secretariat of the Convention on Wetlands | https://www.ramsar.org |
Maria Cecilia Londono | Co-chair | GEO BON | https://geobon.org |
Pavel Milenov | LCLU Expert, Ecosystem Extent in EU | EEA | https://eea.europa.eu/en |
David Patterson | Project Lead Geo-Atlas | GEO Secretariat | https://earthobservations.org |
Jan-Erik Petersen | Head of Spatial Assessment Team | EEA | https://eea.europa.eu/en |
Ekkehard Petri | Team leader environmental accounts | Eurostat | https://ec.europa.eu/eurostat |
Tim Robertson | Deputy Director | GBIF | https://www.gbif.org |
Roger Sayre | Senior Expert Ecosystems |
USGS |
https://www.usgs.gov https://ceos.org |
Jerker Tamelander | Director Science and Policy | Secretariat of the Convention on Wetlands | https://www.ramsar.org |
Lucie Viciano | Program and Commerce Officer | CSA Canadian Space Agency | https://ceos.org |